8620 State Highway 21s
Doniphan, MO 63935
$359,000
1,668 SQFT
3 beds icon 2 baths icon
How do you
like this property?
82 acres, 3 ponds, and room to make it your own. This 3-bedroom, 2-bath home sits in a private, peaceful setting surrounded by a beautiful mix of pasture and timber. Inside, you’ll find spacious rooms, updated flooring, and a layout full of potential. Outside is where this property truly shines—featuring a large scenic pond, additional ponds, outbuildings, and plenty of space for livestock, recreation, or hunting. A rare opportunity to own a versatile piece of land with a solid home already in place.
Listing Provided By
Thomas Orosz of Keller Williams Realty St. Louis
Property Details
Property Details

Essentials

Property Type
Residential
Status
Active Under Contract
Property Sub-Type
Single Family Residence
MLS #
26024023
Year Built
1950
Bedrooms
3
Living Area
1,668 Square Feet
Bathrooms (Full)
2
Source
MARIS MLS - Mid America Regional Information Systems.
Show All Details
Location
MORTGAGE CALCULATOR
estimated 
monthly payment
Purchase Price
30-Yr Fixed
20%
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Other Properties You May Like
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 1
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 2
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 3
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 4
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 5
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 6
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 7
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 8
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 9
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 10
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 11
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 12
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 13
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 14
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 15
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 16
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 17
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 18
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 19
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 20
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 21
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 22
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 23
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 24
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 25
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 26
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 27
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 28
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 29
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 30
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 31
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 32
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 33
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 34
285 Ripley Z-4, Doniphan, MO 63935 Listing Photo 35
active under contract
34 More Photos
285 Ripley Z-4
Doniphan MO 63935
Doniphan
$349,500
1,160 Sqft
3 1
MLS # 25079900
How do you like
this property?

Listing information © 2026 Mid America Regional Information Systems, Inc. Information from third parties deemed reliable but not verified.

Get More Info.